Low Voltage Switchgear MNS
Categories:
High And Low Voltage Switchgears
Email:info@byttransformer.com
Product Pictures




Introduction of Low Voltage Switchgear MNS
The low voltage switchgear MNS design fully takes into account the requirements of a wide range of power users and design departments, meeting the evolving needs of the power industry for increased capacity centralized control, convenient installation and maintenance, and reduced accident response time, while ensuring safety, economy, rationality, and reliability. The product features strong switching capability, high breaking capacity, good dynamic stability, flexible electrical schemes, convenient combination, strong series compatibility and practicality, as well as an innovative structure. Additionally, it can be combined and used in conjunction with withdrawable switchgear.
| Main Circuit Rated Voltage (V) | AC380(400)、(660) | |
|---|---|---|
| Auxiliary Circuit Rated Voltage (V) | AC 110、220(230)、380(400) DCII0、220 | |
| Rated Frequency (Hz) | 50(60) | |
| Rated Insulation Voltage (V) | AC660、(1000) | |
| Rated Current(A) | Horizontal Connection | 1000、1250、1600、2000、2500、3150、4000 |
| Vertical Busbar (MCC) | 630;800 | |
| Rated Short Time Withstand Current (kA/1s) | Horizontal Busbar | 30;50;80 |
| Vertical Busbar | 30;50;80 | |
| Rated Peak Withstand Current (kA/0.1s) | Horizontal Busbar | 63;105;176 |
| Vertical Busbar | 63;105;176 | |
| Power Frequency Test Voltage (V/min) | Main Circuit | 2500 |
| Auxiliary Circuit | 1800 | |
| Hand Shank | 3750 | |
| IP Code | IP30、IP40 | |

Production proces

Customer Case

Cooperation Partners

Our Exhibition

Our Certificates

Payment & Delvery

FAQ