High and Low Voltage Switchgear HXGN-12
Categories:
High And Low Voltage Switchgears
Email:info@byttransformer.com
Product Pictures
Introduction of High and Low Voltage Switchgear HXGN-12
Some structural features of High and Low Voltage Switchgear HXGN-12:
The HXGN-12 High and Low Voltage Switchgear is constructed from 8MF type steel, which is partially welded and then bolted together. It primarily houses the FZN21-12 type two-position vacuum load switch, which is used in conjunction with a fuse equipped with an impactor to form a combined electrical device. This type of switchgear can be flexibly equipped with current transformers (CT), potential transformers (PT), and ZnO surge arresters. Its base is fitted with a removable access cover for easy cable entry, and for overhead cable entry, a busbar channel can be added according to user requirements.
No. | Item | Unit | Data | |
---|---|---|---|---|
1 | Rated Voltage | KV | 7.2/12 | |
2 | Main Busbar Rated Current | A | 400;630;1250 | |
3 | Rated Current | Incoming Cabinet | A | 400;630;1250 |
Outlet Cabinet | A | 125 | ||
4 | Rated Short time Withstand Current | KA | 20 | |
5 | Rated Peak Withstand Current | KA | 31.5 | |
6 | Rated Short Circuit Closing Current Peak Value | KA | 50 | |
7 | Rated Active Load Breaking Current | A | 630 | |
8 | Rated Closed Loop Breaking Current | A | 630 | |
9 | Rated Cable Charging Current | A | 10 | |
10 | Ground Switch Rated Short Time Withstand Current | KA | 20 | |
11 | Ground Switch Rated Peak Withstand Current | KA | 50 | |
12 | Ground Switch Rated Short Circuit Closing Current Peak value | KA | 50 | |
13 | Rated AC Current of Combination Apparatus | A | 3150 | |
14 | 1min Power Frequency Withstand Voltage | Interphase Relative Vacuum Fracture | KV | 42 |
Isolating Distance | 48 | |||
15 | Lightning Impulse Withstand Voltage | Interphase Relative Vacuum Fracture | KV | 75 |
Isolating Distance | 85 | |||
16 | Mechanical Life | Vacuum Load Switch | time | 10000 |
Isolation Knife Grounding Knife | 2000 | |||
17 | Load Switch | Average Closing Speed | m/S | 0.6±0.2 |
Average Opening Speed | m/S | 1.1±0.2 | ||
Three-phase Different Phases | mS | ≤2 | ||
18 | Fuse for Combined Appliances | Maximum Rated Current | A | 125 |
Rated Short Circuit Breaking Current | KA | 31.5 | ||
19 | IP Code | IP2X |
Production proces
Customer Case
Cooperation Partners
Our Exhibition
Our Certificates
Payment & Delvery
FAQ